The second annual PokerStars PA Winter Series is underway and it’s a good one.
Running from January 21st through the end of the month, PokerStars PA will guarantee more than $1 million in prizes over 45 events, an increase of $325,000 from the inaugural Winter series last year.
Sign-up for PokerStars PA today to play in the 2021 Winter Series
In addition to the larger prize pools, PokerStars’ 45 events in the Winter Series is an increase from 30 the previous year, a indication of the growth of PokerStars in the state and the popularity of the Winter Series for MTT players.
What you need to know about the PokerStars PA Winter Series
The Winter Series is designed to cater to a variety of different players with buy-ins for events ranging from $10 to $1,000 in mostly No Limit Hold’em events. To mix things up, the schedule also includes HORSE, Pot Limit Omaha, 5 Card Draw and 8-game.
Among the events are both a $50 Mini-Main Event with a $35,000 guarantee and a $300 Main Event with a $300,000 guarantee, which is held on January 31st. The schedule also features a $1,000 High Roller with a $50,000 guaranteed.
Full PokerStars PA Winter Schedule
Check out the schedule below for the multiple daily events running on PokerStars PA until January 31st.
Event #1 | Date | Time (ET) | Event |
---|---|---|---|
1 | 21-Jan (Th) | 7 p.m. | $50 NLHE [8-Max, Series Kick-Off], $25K Gtd |
2 | 21-Jan (Th) | 8 p.m. | $200 NLHE [Progressive KO, Thursday Thrill SE], $40K Gtd |
3 | 21-Jan (Th) | 8:30 p.m. | $20 NLHE [Progressive KO, Mini Thrill], $15K Gtd |
4 | 21-Jan (Th) | 9 p.m. | $100 NLHE [6-Max, Turbo], $8.5K Gtd |
5 | 22-Jan (F) | 8 p.m. | $150 NLHE [7-Max, Progressive KO], $20K Gtd |
6 | 22-Jan (F) | 9 p.m. | $50 NLHE [8-Max, Turbo], $12.5K Gtd |
7 | 22-Jan (F) | 10 p.m. | $100 NLHE [8-Max, Hyper-Turbo, Deep], $10K Gtd |
8 | 23-Jan (Sa) | 6 p.m. | $100 NLHE [8-Max, Deepstack], $30K Gtd |
9 | 23-Jan (Sa) | 8 p.m. | $50 NLHE [6-Max, Turbo, Saturday Speedway SE], $15K Gtd |
10 | 23-Jan (Sa) | 8:30 p.m. | $75 HORSE [6-Max], $5K Gtd |
11 | 23-Jan (Sa) | 9 p.m. | $50 NLHE [7-Max, Turbo, Progressive KO, Deep], $12.5K Gtd |
12 | 24-Jan (Su) | 1 p.m. | $100 NLHE [8-Max, Marathon], $25K Gtd |
13 | 24-Jan (Su) | 2 p.m. | $50 NLHE [6-Max], $17.5K Gtd |
14 | 24-Jan (Su) | 3:30 p.m. | $150 NLHE [8-Max, Progressive KO], $20K Gtd |
15 | 24-Jan (Su) | 5 p.m. | $100 NLHE [Sunday Special SE], $100K Gtd |
16 | 24-Jan (Su) | 6 p.m. | $75 PLO [6-Max], $6.5K Gtd |
17 | 24-Jan (Su) | 7 p.m. | $200 NLHE [Progressive KO], $25K Gtd |
18 | 24-Jan (Su) | 8:30 p.m. | $100 NLHE [Turbo, Sun. Special 2nd Chance Turbo], $20K Gtd |
19 | 24-Jan (Su) | 10 p.m. | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
20 | 25-Jan (M) | 7 p.m. | $200 NLHE [4-Max], $25K Gtd |
21 | 25-Jan (M) | 7:30 p.m. | $10 NLHE [8-Max, Progressive KO], $6.5K Gtd |
22 | 25-Jan (M) | 8 p.m. | $50 NL 5-Card Draw [8-Max], $3K Gtd |
23 | 25-Jan (M) | 9 p.m. | $100 NLHE [7-Max, Turbo, Progressive KO], $10K Gtd |
24 | 26-Jan (T) | 8 p.m. | $250 NLHE [Super Tuesday SE], $50K Gtd |
25 | 26-Jan (T) | 8:30 p.m. | $30 NLHE [Mini Super Tuesday], $12.5K Gtd |
26 | 26-Jan (T) | 9 p.m. | $100 NLO8 [8-Max, Turbo], $7.5K Gtd |
27 | 27-Jan (W) | 7:30 p.m. | $30 NLHE [6-Max], $15K Gtd |
28 | 27-Jan (W) | 8 p.m. | $1,000 NLHE [8-Max, High Roller], $50K Gtd |
29 | 27-Jan (W) | 9 p.m. | $100 NLHE [8-Max, Turbo, Progressive KO], $12.5K Gtd |
30 | 28-Jan (Th) | 7 p.m. | $50 NLHE [4-Max, Progressive KO], $10K Gtd |
31 | 28-Jan (Th) | 8 p.m. | $250 NLHE [Progressive KO, Thursday Thrill SE], $50K Gtd |
32 | 28-Jan (Th) | 8:30 p.m. | $30 NLHE [Progressive KO, Mini Thrill], $15K Gtd |
33 | 29-Jan (Fr) | 7 p.m. | $75 NLHE [Turbo, Deepstack], $8.5K Gtd |
34 | 29-Jan (Fr) | 8 p.m. | $50 5-Card PLO [6-Max, Turbo], $5K Gtd |
35 | 29-Jan (Fr) | 9 p.m. | $20 NLHE [Heads-Up, Turbo, Prog. Total KO, Zoom], $5K Gtd |
36 | 30-Jan (Sa) | 6 p.m. | $300 NLHE [8-Max], $30K Gtd |
37 | 30-Jan (Sa) | 7 p.m. | $100 8-GAME, $6.5K Gtd |
38 | 30-Jan (Sa) | 8 p.m. | $50 NLHE [8-Max, Progressive KO], $15K Gtd |
39 | 30-Jan (Sa) | 9 p.m. | $75 NLHE [6-Max, Turbo], $10K Gtd |
40 | 31-Jan (Su) | 2 p.m. | $100 NLHE [8-Max, Progressive KO, Deepstack], $30K Gtd |
41 | 31-Jan (Su) | 5 p.m. | $300 NLHE [Main Event], $200K Gtd |
42 | 31-Jan (Su) | 6 p.m. | $50 NLHE [Mini Main Event], $35K Gtd |
43 | 31-Jan (Su) | 8 p.m. | $100 NLHE [8-Max, Progressive KO], $25K Gtd |
44 | 31-Jan (Su) | 9 p.m. | $100 PLO [6-Max, Turbo], $7.5K Gtd |
45 | 31-Jan (Su) | 10 p.m. | $75 NLHE [7-Max, Hyper-Turbo, Series Wrap-Up], $10K Gtd |
Lower your cost to participate in the Winter Series
Buying in directly to Winter Series isn’t the only way to to participate in the tournaments’ series. Of course, satellites will be running for many of the Winter Series events before the series and during. But that is not all…
On January 31st, PokerStars will hold Winter Series Depositor Freeroll before the Main Event, which will guarantee $10,000 in Winter Series Main Event tickets. You can qualify for the event by depositing $30 or more before the event using bonus code FREEZE.
Second Chance Freerolls are also available to players that bust before cashing in any Winter Series event. Players will get a ticket to daily Second Chance Freerolls, which will award tournament entries into other Winter Series events.
Sign-up for PokerStars PA today to play in the 2021 Winter Series